Subscription
Enter your payment details here to begin your subscription. This will authorise use of the app and entitle you to live support from MyIntegrator.
To cancel your subscription, clear the information from these fields.
All prices are in U.S. dollars.
API Pricing Tiers
QUANTITY | PRICE PER UNIT | MONTHLY PRICE |
---|---|---|
If the total quantity is 1 to 250 | US$0.00 | US$49.00 |
If the total quantity is 251 or 750 | US$0.142 | US$0.00 |
If the total quantity is 751 or 1,500 | US$0.10 | US$0.00 |
If the total quantity is 1,501 or 3,000 | US$0.05 | US$0.00 |
If the total quantity is 3,001 or more | US$0.035 | US$0.00 |
- Each unit is a request made when a new invoice is created (enabling the Invoice Generation) when a customer orders.
- At the end of each day, you are able to see how many requests are made.
- Prices are as of 14 December 2020 and may be subject to change