Subscription
All prices are in U.S. dollars. The app runs on a metered basis. The number of requests made will be charged against your account and automatically billed at the end of the month.
The first time you place your card details will establish the authorisation. There is no fixed fee.
You can track the usage and live in this section, and all your past invoices.
API Pricing Tiers
QUANTITY | PRICE PER UNIT | FLAT AMOUNT |
---|---|---|
If the total quantity is 1 to 75,000 | US$0.00 | US$200.00 |
If the total quantity is 75,001 to 199,999 | US$0.0027 | US$0.00 |
If the total quantity is 200,000 to 399,999 | US$0.002 | US$0.00 |
If the total quantity is 400,000 to 1,199,999 | US$0.0015 | US$0.00 |
If the total quantity is 1,200,000 or more | US$0.001 | US$0.00 |
- Each unit is a request made to check the product availability of a product.
- At the end of each day, you are able to see how many requests are made.
- Prices are as of 14 December 2020 and may be subject to change.